Draft Régulière 2017
256 choix au total.
| Ovr. | Pick | Équipe | Joueur | Position | Provenance |
|---|---|---|---|---|---|
| 1 | 1.1 | CLE | Myles Garrett | DE | Texas A&M |
| 2 | 1.2 |
CHI
via SFO
|
-- | ||
| 3 | 1.3 |
SFO
via CHI
|
-- | ||
| 4 | 1.4 | JAX | -- | ||
| 5 | 1.5 |
TEN
via LAR
|
-- | ||
| 6 | 1.6 | NYJ | Jamal Adams | LB | LSU |
| 7 | 1.7 | LAC | Mike Williams | WR | Clemson |
| 8 | 1.8 | CAR | Christian McCaffrey | RB | Stanford |
| 9 | 1.9 | CIN | -- | ||
| 10 | 1.10 |
KC
via BUF
|
Patrick Mahomes | QB | Texas Tech |
| 11 | 1.11 | NO | Marshon Lattimore | CB | Ohio State |
| 12 | 1.12 |
HOU
via PHI
|
Deshaun Watson | QB | Clemson |
| 13 | 1.13 | ARI | -- | ||
| 14 | 1.14 |
PHI
via MIN
|
Derek Barnett | DE | Tennessee |
| 15 | 1.15 | IND | -- | ||
| 16 | 1.16 | BAL | Marlon Humphrey | CB | Alabama |
| 17 | 1.17 | WAS | -- | ||
| 18 | 1.18 | TEN | -- | ||
| 19 | 1.19 | TB | -- | ||
| 20 | 1.20 | DEN | Garett Bolles | OT | Utah |
| 21 | 1.21 | DET | -- | ||
| 22 | 1.22 | MIA | Charles Harris | DE | Missouri |
| 23 | 1.23 | NYG | Evan Engram | TE | Ole Miss |
| 24 | 1.24 | OAK | Gareon Conley | CB | Ohio State |
| 25 | 1.25 |
CLE
via HOU
|
Jabrill Peppers | S | Michigan |
| 26 | 1.26 |
ATL
via SEA
|
-- | ||
| 27 | 1.27 |
BUF
via KC
|
Tre'Davious White | CB | LSU |
| 28 | 1.28 | DAL | -- | ||
| 29 | 1.29 |
CLE
via GB
|
David Njoku | TE | Miami (FL) |
| 30 | 1.30 | PIT | -- | ||
| 31 | 1.31 |
SFO
via ATL
|
-- | ||
| 32 | 1.32 |
NO
via NE
|
-- |
| Ovr. | Pick | Équipe | Joueur | Position | Provenance |
|---|---|---|---|---|---|
| 33 | 2.1 |
GB
via CLE
|
-- | ||
| 34 | 2.2 |
JAX
via SFO
|
Cam Robinson | LT | Alabama |
| 35 | 2.3 |
SEA
via JAX
|
-- | ||
| 36 | 2.4 |
ARI
via CHI
|
Budda Baker | SS | Washington |
| 37 | 2.5 |
BUF
via LAR
|
Zay Jones | WR | East Carolina |
| 38 | 2.6 | LAC | -- | ||
| 39 | 2.7 | NYJ | -- | ||
| 40 | 2.8 | CAR | -- | ||
| 41 | 2.9 |
MIN
via CIN
|
-- | ||
| 42 | 2.10 | NO | -- | ||
| 43 | 2.11 | PHI | -- | ||
| 44 | 2.12 |
LAR
via BUF
|
-- | ||
| 45 | 2.13 |
CHI
via ARI
|
Adam Shaheen | TE | |
| 46 | 2.14 | IND | -- | ||
| 47 | 2.15 | BAL | -- | ||
| 48 | 2.16 |
CIN
via MIN
|
Joe Mixon | RB | Oklahoma |
| 49 | 2.17 | WAS | -- | ||
| 50 | 2.18 | TB | -- | ||
| 51 | 2.19 | DEN | -- | ||
| 52 | 2.20 |
CLE
via TEN
|
DeShone Kizer | QB | Notre Dame |
| 53 | 2.21 | DET | -- | ||
| 54 | 2.22 | MIA | Raekwon McMillan | LB | Ohio State |
| 55 | 2.23 | NYG | -- | ||
| 56 | 2.24 | OAK | -- | ||
| 57 | 2.25 | HOU | -- | ||
| 58 | 2.26 | SEA | Ethan Pocic | C | LSU |
| 59 | 2.27 | KC | -- | ||
| 60 | 2.28 | DAL | Chidobe Awuzie | CB | Colorado |
| 61 | 2.29 | GB | -- | ||
| 62 | 2.30 | PIT | -- | ||
| 63 | 2.31 |
BUF
via ATL
|
Dion Dawkins | LT | Temple |
| 64 | 2.32 |
CAR
via NE
|
-- |
| Ovr. | Pick | Équipe | Joueur | Position | Provenance |
|---|---|---|---|---|---|
| 65 | 3.1 | CLE | -- | ||
| 66 | 3.2 | SFO | Ahkello Witherspoon | CB | Colorado |
| 67 | 3.3 |
SFO
via CHI
|
-- | ||
| 68 | 3.4 | JAX | -- | ||
| 69 | 3.5 | LAR | -- | ||
| 70 | 3.6 | NYJ | -- | ||
| 71 | 3.7 | LAC | Dan Feeney | G | Indiana |
| 72 | 3.8 |
TEN
via CAR
|
-- | ||
| 73 | 3.9 | CIN | Jordan Willis | DE | Kansas State |
| 74 | 3.10 |
BAL
via PHI
|
Chris Wormley | DE | Michigan |
| 75 | 3.11 |
ATL
via BUF
|
Duke Riley | LB | LSU |
| 76 | 3.12 | NO | -- | ||
| 77 | 3.13 | ARI | -- | ||
| 78 | 3.14 | BAL | -- | ||
| 79 | 3.15 | MIN | -- | ||
| 80 | 3.16 | IND | -- | ||
| 81 | 3.17 | WAS | Fabian Moreau | CB | UCLA |
| 82 | 3.18 | DEN | -- | ||
| 83 | 3.19 |
NE
via TEN
|
-- | ||
| 84 | 3.20 | TB | -- | ||
| 85 | 3.21 | DET | -- | ||
| 86 | 3.22 |
KC
via MIA
|
-- | ||
| 87 | 3.23 | NYG | -- | ||
| 88 | 3.24 | OAK | -- | ||
| 89 | 3.25 | HOU | -- | ||
| 90 | 3.26 | SEA | -- | ||
| 91 | 3.27 |
LAR
via KC
|
-- | ||
| 92 | 3.28 | DAL | -- | ||
| 93 | 3.29 | GB | -- | ||
| 94 | 3.30 | PIT | -- | ||
| 95 | 3.31 |
SEA
via ATL
|
-- | ||
| 96 | 3.32 | NE | -- | ||
| 97 | 3.33 | MIA Comp | -- | ||
| 98 | 3.34 | CAR Comp | -- | ||
| 99 | 3.35 |
PHI
Comp
via BAL
|
Rasul Douglas | CB | West Virginia |
| 100 | 3.36 |
TEN
Comp
via LAR
|
Jonnu Smith | TE | FIU |
| 101 | 3.37 | DEN Comp | -- | ||
| 102 | 3.38 | SEA Comp | -- | ||
| 103 | 3.39 |
NO
Comp
via CLE
|
Trey Hendrickson | OLB | Florida Atlantic |
| 104 | 3.40 |
MIN
Comp
via KC
|
-- | ||
| 105 | 3.41 | PIT Comp | James Conner | RB | Pitt |
| 106 | 3.42 | SEA Comp | -- | ||
| 107 | 3.43 |
TB
Comp
via NYJ
|
-- |
| Ovr. | Pick | Équipe | Joueur | Position | Provenance |
|---|---|---|---|---|---|
| - | 4.11 |
NE
via NO
|
Choix annulé | ||
| 108 | 4.1 |
GB
via CLE
|
Vince Biegel | LB | Wisconsin |
| 109 | 4.2 | SFO | -- | ||
| 110 | 4.3 | JAX | -- | ||
| 111 | 4.4 |
SEA
via CHI
|
-- | ||
| 112 | 4.5 |
CHI
via LAR
|
-- | ||
| 113 | 4.6 | LAC | Rayshawn Jenkins | S | Miami (FL) |
| 114 | 4.7 | NYJ | -- | ||
| 115 | 4.8 | CAR | -- | ||
| 116 | 4.9 | CIN | -- | ||
| 117 | 4.10 |
LAR
via BUF
|
-- | ||
| 118 | 4.12 | PHI | -- | ||
| 119 | 4.13 |
CHI
via ARI
|
-- | ||
| 120 | 4.14 | MIN | -- | ||
| 121 | 4.15 | IND | -- | ||
| 122 | 4.16 | BAL | -- | ||
| 123 | 4.17 | WAS | -- | ||
| 124 | 4.18 |
NE
via TEN
|
-- | ||
| 125 | 4.19 |
LAR
via TB
|
Samson Ebukam | DE | Eastern Washington |
| 126 | 4.20 | DEN | -- | ||
| 127 | 4.21 | DET | -- | ||
| 128 | 4.22 |
CIN
via MIA
|
-- | ||
| 129 | 4.23 | OAK | David Sharpe | RT | Florida |
| 130 | 4.24 | HOU | Julién Davenport | LT | Bucknell |
| 131 | 4.25 |
NE
via SEA
|
Deatrich Wise Jr. | DE | Arkansas |
| 132 | 4.26 |
PHI
via KC
|
-- | ||
| 133 | 4.27 | DAL | Ryan Switzer | WR | North Carolina |
| 134 | 4.28 | GB | -- | ||
| 135 | 4.29 | PIT | Joshua Dobbs | QB | Tennessee |
| 136 | 4.30 | ATL | -- | ||
| 137 | 4.31 |
IND
via NE
|
-- | ||
| 138 | 4.32 | CIN Comp | -- | ||
| 139 | 4.33 |
KC
Comp
via CLE
|
-- | ||
| 140 | 4.34 | NYG | -- | ||
| 141 | 4.35 |
NYJ
Comp
via LAR
|
-- | ||
| 142 | 4.36 |
HOU
Comp
via CLE
|
-- | ||
| 143 | 4.37 | SFO Comp | -- | ||
| 144 | 4.38 | IND Comp | -- |
| Ovr. | Pick | Équipe | Joueur | Position | Provenance |
|---|---|---|---|---|---|
| - | 5.26 | SEA | Choix annulé | ||
| 145 | 5.1 | CLE | -- | ||
| 146 | 5.2 | SFO | -- | ||
| 147 | 5.3 | CHI | -- | ||
| 148 | 5.4 | JAX | -- | ||
| 149 | 5.5 |
ATL
via LAR
|
-- | ||
| 150 | 5.6 | NYJ | -- | ||
| 151 | 5.7 | LAC | -- | ||
| 152 | 5.8 | CAR | -- | ||
| 153 | 5.9 | CIN | -- | ||
| 154 | 5.10 | NO | -- | ||
| 155 | 5.11 | PHI | -- | ||
| 156 | 5.12 |
ATL
via BUF
|
-- | ||
| 157 | 5.13 | ARI | -- | ||
| 158 | 5.14 | IND | -- | ||
| 159 | 5.15 | BAL | Jermaine Eluemunor | RT | Texas A&M |
| 160 | 5.16 | MIN | -- | ||
| 161 | 5.17 | WAS | -- | ||
| 162 | 5.18 | TB | Jeremy McNichols | RB | Boise State |
| 163 | 5.19 | DEN | -- | ||
| 164 | 5.20 | TEN | -- | ||
| 165 | 5.21 | DET | -- | ||
| 166 | 5.22 | MIA | -- | ||
| 167 | 5.23 | NYG | -- | ||
| 168 | 5.24 | OAK | -- | ||
| 169 | 5.25 | HOU | -- | ||
| 170 | 5.27 |
MIN
via KC
|
-- | ||
| 171 | 5.28 | DAL | -- | ||
| 172 | 5.29 | GB | -- | ||
| 173 | 5.30 | PIT | -- | ||
| 174 | 5.31 | ATL | -- | ||
| 175 | 5.32 |
CLE
via NE
|
-- | ||
| 176 | 5.33 | CIN Comp | -- | ||
| 177 | 5.34 |
SFO
Comp
via DEN
|
-- | ||
| 178 | 5.35 | MIA Comp | Davon Godchaux | DT | LSU |
| 179 | 5.36 | ARI Comp | -- | ||
| 180 | 5.37 |
MIN
Comp
via KC
|
Danny Isidora | G | Miami (FL) |
| 181 | 5.38 | CLE Comp | -- | ||
| 182 | 5.39 | GB Comp | -- | ||
| 183 | 5.40 | NE Comp | -- | ||
| 184 | 5.41 | MIA Comp | -- |
| Ovr. | Pick | Équipe | Joueur | Position | Provenance |
|---|---|---|---|---|---|
| - | 6.27 | KC | Choix annulé | ||
| 185 | 6.1 | CLE | -- | ||
| 186 | 6.2 |
BAL
via SFO
|
Chuck Clark | S | Virginia Tech |
| 187 | 6.3 |
SEA
via JAX
|
-- | ||
| 188 | 6.4 |
CLE
via CHI
|
-- | ||
| 189 | 6.5 | LAR | -- | ||
| 190 | 6.6 | LAC | -- | ||
| 191 | 6.7 | NYJ | -- | ||
| 192 | 6.8 | CAR | -- | ||
| 193 | 6.9 | CIN | -- | ||
| 194 | 6.10 | PHI | -- | ||
| 195 | 6.11 | BUF | -- | ||
| 196 | 6.12 | NO | -- | ||
| 197 | 6.13 |
NYJ
via ARI
|
-- | ||
| 198 | 6.14 |
SFO
via BAL
|
D.J Jones | DT | Ole Miss |
| 199 | 6.15 | MIN | -- | ||
| 200 | 6.16 |
NYG
via IND
|
-- | ||
| 201 | 6.17 | WAS | -- | ||
| 202 | 6.18 | DEN | -- | ||
| 203 | 6.19 | TEN | -- | ||
| 204 | 6.20 |
NYJ
via TB
|
-- | ||
| 205 | 6.21 | DET | -- | ||
| 206 | 6.22 | MIA | -- | ||
| 207 | 6.23 |
CIN
via NYG
|
-- | ||
| 208 | 6.24 |
ARI
via OAK
|
-- | ||
| 209 | 6.25 | HOU | -- | ||
| 210 | 6.26 | SEA | -- | ||
| 211 | 6.28 | DAL | -- | ||
| 212 | 6.29 | GB | -- | ||
| 213 | 6.30 | PIT | -- | ||
| 214 | 6.31 | ATL | -- | ||
| 215 | 6.32 | NE | -- | ||
| 216 | 6.33 | KC Comp | -- | ||
| 217 | 6.34 |
TEN
Comp
via CIN
|
Corey Levin | C | Chattanooga |
| 218 | 6.35 | KC Comp | -- |
| Ovr. | Pick | Équipe | Joueur | Position | Provenance |
|---|---|---|---|---|---|
| 219 | 7.1 |
SFO
via CLE
|
-- | ||
| 220 | 7.2 | SFO | -- | ||
| 221 | 7.3 |
OAK
via CHI
|
Shalom Luani | S | Washington State |
| 222 | 7.4 | JAX | -- | ||
| 223 | 7.5 | LAR | -- | ||
| 224 | 7.6 | NYJ | -- | ||
| 225 | 7.7 | LAC | -- | ||
| 226 | 7.8 | CAR | -- | ||
| 227 | 7.9 |
TEN
via CIN
|
-- | ||
| 228 | 7.10 | BUF | -- | ||
| 229 | 7.11 | NO | -- | ||
| 230 | 7.12 |
MIN
via PHI
|
-- | ||
| 231 | 7.13 |
OAK
via ARI
|
-- | ||
| 232 | 7.14 | MIN | -- | ||
| 233 | 7.15 |
CAR
via IND
|
Harrison Butker | K | Georgia Tech |
| 234 | 7.16 | BAL | -- | ||
| 235 | 7.17 | WAS | -- | ||
| 236 | 7.18 | TEN | -- | ||
| 237 | 7.19 | TB | -- | ||
| 238 | 7.20 | DEN | -- | ||
| 239 | 7.21 | DET | -- | ||
| 240 | 7.22 | MIA | -- | ||
| 241 | 7.23 |
TEN
via NYG
|
-- | ||
| 242 | 7.24 | OAK | -- | ||
| 243 | 7.25 | HOU | -- | ||
| 244 | 7.26 | SEA | -- | ||
| 245 | 7.27 |
MIN
via KC
|
-- | ||
| 246 | 7.28 | DAL | -- | ||
| 247 | 7.29 | GB | -- | ||
| 248 | 7.30 | PIT | -- | ||
| 249 | 7.31 |
SEA
via ATL
|
-- | ||
| 250 | 7.32 | NE | -- | ||
| 251 | 7.33 | CIN Comp | -- | ||
| 252 | 7.34 | DEN Comp | -- | ||
| 253 | 7.35 | DEN Comp | -- |
Espace de discussion
Laisser un message
0 Commentaire
Soyez le premier à partager votre avis !